Shader Code Viewer: <CORE>/ShaderLibrary/ACES.hlsl
- Generated on: 2026-02-19
- URP version: "17.3.0"
- Core version: "17.3.0"
- Line count: 1521
- File index: code/index.md
- Functions index: symbols/functions.md
- Structs index: symbols/structs.md
- Macros index: symbols/macros.md
- Includes index: symbols/includes.md
- Lit 키 심볼 xref: xref/lit-key-symbols.md
Symbol Index
| Kind | Name | Line | Jump |
|---|---|---|---|
| Macro | __ACES__ |
2 | go |
| Include | Common.hlsl |
61 | go |
| Macro | ACEScc_MAX |
63 | go |
| Macro | ACEScc_MIDGRAY |
64 | go |
| Function | unity_to_ACES |
168 | go |
| Function | ACES_to_unity |
180 | go |
| Function | unity_to_ACEScg |
192 | go |
| Function | ACEScg_to_unity |
204 | go |
| Function | ACEScg_to_Rec2020 |
210 | go |
| Function | ACES_to_ACEScc |
224 | go |
| Function | ACES_to_ACEScc_fast |
234 | go |
| Function | ACES_to_ACEScc |
240 | go |
| Function | ACEScc_to_ACES |
268 | go |
| Function | ACEScc_to_ACES |
279 | go |
| Function | ACES_to_ACEScg |
296 | go |
| Function | ACEScg_to_ACES |
309 | go |
| Function | rgb_2_saturation |
320 | go |
| Function | rgb_2_yc |
328 | go |
| Function | rgb_2_hue |
358 | go |
| Function | center_hue |
373 | go |
| Function | sigmoid_shaper |
381 | go |
| Function | glow_fwd |
391 | go |
| Function | if |
442 | go |
| Function | if |
447 | go |
| Function | if |
452 | go |
| Function | segmented_spline_c5_fwd |
473 | go |
| Function | if |
498 | go |
| Function | if |
508 | go |
| Struct | SegmentedSplineParams_c9 |
526 | go |
| Function | segmented_spline_c9_fwd |
537 | go |
| Function | if |
554 | go |
| Function | if |
564 | go |
| Function | GetSplineParams_ODT48Nits |
584 | go |
| Function | GetSplineParams_ODT1000Nits |
601 | go |
| Function | GetSplineParams_ODT2000Nits |
618 | go |
| Function | GetSplineParams_ODT4000Nits |
635 | go |
| Function | segmented_spline_c9_fwd |
653 | go |
| Function | RRT |
668 | go |
| Function | Y_2_linCV |
713 | go |
| Function | XYZ_2_xyY |
718 | go |
| Function | xyY_2_XYZ |
724 | go |
| Function | darkSurround_to_dimSurround |
734 | go |
| Function | moncurve_r |
747 | go |
| Function | bt1886_r |
760 | go |
| Function | roll_white_fwd |
770 | go |
| Function | linear_to_bt1886 |
795 | go |
| Function | ODT_RGBmonitor_100nits_dim |
860 | go |
| Function | ODT_RGBmonitor_D60sim_100nits_dim |
960 | go |
| Function | ODT_Rec709_100nits_dim |
1072 | go |
| Function | ODT_Rec709_D60sim_100nits_dim |
1166 | go |
| Function | ODT_Rec2020_100nits_dim |
1278 | go |
| Function | ODT_P3DCI_48nits |
1362 | go |
| Function | ODT_Rec2020_1000nits_ToLinear |
1434 | go |
| Function | ODT_1000nits_ToAP1 |
1470 | go |
| Function | ODT_2000nits_ToAP1 |
1486 | go |
| Function | ODT_4000nits_ToAP1 |
1502 | go |
Shader Code Viewer
If JavaScript is disabled, interactive features (go to definition/references/hover/outline) are unavailable.