Shader Code Viewer: <CORE>/ShaderLibrary/VolumeRendering.hlsl
- Generated on: 2026-02-19
- URP version: "17.3.0"
- Core version: "17.3.0"
- Line count: 456
- File index: code/index.md
- Functions index: symbols/functions.md
- Structs index: symbols/structs.md
- Macros index: symbols/macros.md
- Includes index: symbols/includes.md
- Lit 키 심볼 xref: xref/lit-key-symbols.md
Symbol Index
| Kind | Name | Line | Jump |
|---|---|---|---|
| Macro | UNITY_VOLUME_RENDERING_INCLUDED |
2 | go |
| Include | Packages/com.unity.render-pipelines.core/ShaderLibrary/CommonLighting.hlsl |
4 | go |
| Function | TransmittanceFromOpticalDepth |
12 | go |
| Function | TransmittanceFromOpticalDepth |
17 | go |
| Function | OpacityFromOpticalDepth |
22 | go |
| Function | OpacityFromOpticalDepth |
27 | go |
| Function | OpticalDepthFromOpacity |
32 | go |
| Function | OpticalDepthFromOpacity |
37 | go |
| Function | LinearizeRGBA |
51 | go |
| Function | LinearizeRGBD |
64 | go |
| Function | DelinearizeRGBA |
77 | go |
| Function | DelinearizeRGBD |
90 | go |
| Function | OpticalDepthHomogeneousMedium |
105 | go |
| Function | TransmittanceHomogeneousMedium |
110 | go |
| Function | TransmittanceIntegralHomogeneousMedium |
116 | go |
| Function | ComputeHeightFogMultiplier |
128 | go |
| Function | OpticalDepthHeightFog |
137 | go |
| Function | OpticalDepthHeightFog |
162 | go |
| Function | TransmittanceHeightFog |
180 | go |
| Function | TransmittanceHeightFog |
188 | go |
| Function | IsotropicPhaseFunction |
200 | go |
| Function | RayleighPhaseFunction |
205 | go |
| Function | HenyeyGreensteinPhasePartConstant |
211 | go |
| Function | HenyeyGreensteinPhasePartVarying |
218 | go |
| Function | HenyeyGreensteinPhaseFunction |
227 | go |
| Function | SampleHenyeyGreenstein |
234 | go |
| Function | CornetteShanksPhasePartConstant |
271 | go |
| Function | CornetteShanksPhasePartSymmetrical |
279 | go |
| Function | CornetteShanksPhasePartAsymmetrical |
285 | go |
| Function | CornetteShanksPhasePartVarying |
293 | go |
| Function | CornetteShanksPhaseFunction |
301 | go |
| Function | ImportanceSampleHomogeneousMedium |
315 | go |
| Function | ImportanceSampleExponentialMedium |
333 | go |
| Function | ImportanceSamplePunctualLight |
350 | go |
| Function | ImportanceSampleRayleighPhase |
399 | go |
| Function | TransmittanceColorAtDistanceToAbsorption |
415 | go |
| Function | ApplyExponentialFadeFactor |
420 | go |
| Function | ComputeVolumeFadeFactor |
432 | go |
| Function | ExtinctionFromMeanFreePath |
450 | go |
Shader Code Viewer
If JavaScript is disabled, interactive features (go to definition/references/hover/outline) are unavailable.